O'Hare Chicago Taxi Cab
Home › Rates › Fare Calculator
Instant Published Fare

Airport Taxi Fare Calculator

Check the published flat rate before you book. Choose your city, airport and vehicle to see the fare to O'Hare or Midway — no meter and no demand-based surge pricing.

✓ O'Hare + Midway ✓ 240 published cities ✓ Sedan + minivan ✓ No app required

How our fares actually work

Most airport transportation pricing falls into one of two camps. A metered cab gives you a number at the end of the ride. A rideshare app gives you a number that can depend on how many other people happen to want a car at that moment. Neither is especially helpful when you're still deciding whether to book.

Our fares are published per route. The calculator above reads the same city-rate list used across this website, so you can see the published base fare before you commit to a ride. Ordinary traffic, weather and local demand do not turn the published rate into a meter or demand-based surge price.

That's the entire idea behind this page: you should be able to see the number before you commit to anything.

Published fares are base rates. A late-night fee may apply from 10:00 PM–4:45 AM, holiday surcharges may apply, and special service requests are confirmed by dispatch before the ride is scheduled.

What's included in the fare shown

  • Tolls. Tolls are factored into the published fare rather than added after the ride.
  • Every passenger in the vehicle. A sedan fare covers up to three passengers. There's no per-person charge.
  • Standard luggage for your passenger count.
  • Flight tracking on airport pickups. If your flight is delayed, dispatch can adjust pickup timing to the actual arrival.
  • Door-to-door service. From your address to your terminal, or the reverse. No shared stops.

Published Airport Taxi Rates by City

Click a fare to view the route and booking details when a dedicated route page is available.

Pickup City Sedan → ORD Sedan → MDW Minivan → ORD Minivan → MDW
Addison $60 $80 $75 $95
Algonquin $81 $129 $96 $144
Alsip $89 $80 $104 $95
Alton $795 $825 $810 $840
Antioch $114 $174 $129 $189
Arlington Heights $60 $95 $75 $110
Aurora $86-$96 $92-$104 $101-$111 $107-$119
Bannockburn $70 $108 $85 $123
Baraboo, WI $450 $480 $465 $495
Barrington $73 $121 $88 $136
Barrington Hills $73 $124 $88 $139
Bartlett $67 $107 $82 $122
Batavia $85 $111 $100 $126
Beach Park $95 $157 $110 $172
Bedford Park $80 $80 $95 $95
Belleville $765 $795 $780 $810
Bellwood $60 $80 $75 $95
Beloit WI $186 $248 $201 $263
Belvidere $132 $192 $147 $207
Bensenville $60 $80 $75 $95
Berkeley $60 $80 $75 $95
Berwyn $70 $77 $85 $92
Bloomingdale $65 $95 $80 $110
Bloomington $305 $335 $320 $350
Blue Island $85 $77 $100 $92
Bolingbrook $80 $67 $95 $82
Bourbonnais $195 $225 $210 $240
Bradley $170 $200 $185 $215
Bridgeview $73 $73 $88 $88
Broadview $63 $75 $78 $90
Brookfield $67 $75 $82 $90
Buffalo Grove $70 $108 $85 $123
Burbank $73 $67 $88 $82
Burr Ridge $77 $80 $92 $95
Calumet City $97 $87 $112 $102
Carbondale $875 $905 $890 $920
Carol Stream $67 $95 $82 $110
Carpentersville $79 $123 $94 $138
Cary $86 $134 $101 $149
Centralia $735 $765 $750 $780
Champaign $295 $325 $310 $340
Charleston $545 $575 $560 $590
Chicago (Downtown) $67 $70 $82 $85
Chicago (North/NW) $60 $75 $75 $90
Chicago (South/SW) $73-$83 $73-$83 $88-$98 $88-$98
Chicago Heights $93 $83 $108 $98
Chicago Ridge $77 $67 $92 $82
Cicero $67 $73 $82 $88
Clarendon Hills $73 $77 $88 $92
Collinsville $725 $755 $740 $770
Countryside $73 $75 $88 $90
Crestwood $80 $70 $95 $85
Crystal Lake $86 $132 $101 $147
Danville $425 $455 $440 $470
Darien $77 $75 $92 $90
Decatur $495 $525 $510 $540
Deerfield $67 $105 $82 $120
DeKalb $170 $200 $185 $215
Des Plaines $60 $73 $75 $88
Dixon $265 $295 $280 $310
Dolton $90 $80 $105 $95
Downers Grove $75 $75 $90 $90
East Moline $535 $565 $550 $580
East St. Louis $825 $855 $840 $870
Edwardsville $775 $805 $790 $820
Effingham $595 $625 $610 $640
Elgin $74 $113 $89 $128
Elk Grove Village $60 $80 $75 $95
Elkhart, IN $325 $355 $340 $370
Elmhurst $60 $83 $75 $98
Elmwood Park $60 $80 $75 $95
Evanston $70 $90 $85 $105
Evergreen Park $75 $65 $90 $80
Flossmoor $90 $80 $105 $95
Fond du Lac, WI $365 $395 $380 $410
Forest Park $63 $75 $78 $90
Fort Wayne, IN $310 $340 $325 $355
Fox Lake $100 $160 $115 $175
Frankfort $95 $85 $110 $100
Franklin Park $60 $80 $75 $95
Freeport $230 $260 $245 $275
Galesburg $465 $495 $480 $510
Gary, IN $105 $135 $120 $150
Geneva $83 $115 $98 $130
Gilberts $83 $127 $98 $142
Glen Ellyn $70 $93 $85 $108
Glencoe $70 $107 $85 $122
Glendale Heights $65 $90 $80 $105
Glenview $67 $105 $82 $120
Granite City $775 $805 $790 $820
Grayslake $90 $143 $105 $158
Gurnee $90 $145 $105 $160
Hammond, IN $115 $145 $130 $160
Hampshire $92 $140 $107 $155
Hanover Park $65 $95 $80 $110
Harvard $117 $173 $132 $188
Harvey $90 $77 $105 $92
Harwood Heights $60 $80 $75 $95
Hawthorn Woods $83 $127 $98 $142
Hazel Crest $85 $75 $100 $90
Hickory Hills $80 $70 $95 $85
Highland Park $75 $113 $90 $128
Highwood $77 $115 $92 $130
Hillside $60 $80 $75 $95
Hinsdale $73 $77 $88 $92
Hoffman Estates $67 $97 $82 $112
Homer Glen $93 $83 $108 $98
Homewood $87 $77 $102 $92
Huntley $90 $138 $105 $153
Inverness $70 $113 $85 $128
Itasca $60 $87 $75 $102
Jacksonville $665 $695 $680 $710
Janesville, WI $245 $275 $260 $290
Joliet $100 $93 $115 $108
Justice $77 $75 $92 $90
Kankakee $175 $205 $190 $220
Kenosha WI $150 $210 $165 $225
La Grange $70 $73 $85 $88
La Grange Park $70 $75 $85 $90
Lafayette, IN $325 $355 $340 $370
Lake Bluff $80 $120 $95 $135
Lake Forest $80 $120 $95 $135
Lake Geneva, WI $160 $190 $175 $205
Lake in the Hills $85 $133 $100 $148
Lake Villa $105 $165 $120 $180
Lake Zurich $80 $125 $95 $140
Lansing $103 $90 $118 $105
LaSalle $240 $270 $255 $285
Lemont $83 $75 $98 $90
Libertyville $83 $133 $98 $148
Lincoln $560 $590 $575 $605
Lincolnshire $77 $123 $92 $138
Lincolnwood $65 $95 $80 $110
Lisle $77 $73 $92 $88
Lockport $97 $87 $112 $102
Lombard $67 $90 $82 $105
Long Grove $77 $117 $92 $132
Macomb $675 $705 $690 $720
Madison WI $240 $300 $255 $315
Marengo $107 $160 $122 $175
Marion $835 $865 $850 $880
Mattoon $495 $525 $510 $540
Maywood $63 $75 $78 $90
McHenry $97 $150 $112 $165
Melrose Park $60 $80 $75 $95
Merrillville IN $135 $195 $150 $210
Michigan City, IN $195 $225 $210 $240
Midlothian $83 $73 $98 $88
Milwaukee WI $195 $260 $210 $275
Minooka $135 $165 $150 $180
Mishawaka, IN $330 $360 $345 $375
Mokena $97 $85 $112 $100
Moline $475 $505 $490 $520
Montgomery $90 $95 $105 $110
Morris $175 $205 $190 $220
Morton Grove $67 $103 $82 $118
Mount Prospect $60 $93 $75 $108
Mount Vernon $775 $805 $790 $820
Mundelein $83 $130 $98 $145
Naperville $78 $75 $93 $90
New Lenox $95 $85 $110 $100
Niles $63 $97 $78 $112
Normal $305 $335 $320 $350
Norridge $60 $80 $75 $95
North Aurora $87 $115 $102 $130
North Chicago $83 $130 $98 $145
North Riverside $65 $73 $80 $88
Northbrook $70 $108 $85 $123
Northfield $67 $105 $82 $120
Northlake $60 $80 $75 $95
Oak Brook $73 $77 $88 $92
Oak Forest $90 $77 $105 $92
Oak Lawn $83 $73 $98 $88
Oak Park $67 $75 $82 $90
Oakbrook Terrace $67 $90 $82 $105
Orland Park $90 $77 $105 $92
Oshkosh, WI $435 $465 $450 $480
Oswego $93 $93 $108 $108
Ottawa $225 $255 $240 $270
Palatine $65 $100 $80 $115
Palos Heights $90 $77 $105 $92
Palos Hills $87 $75 $102 $90
Park Forest $105 $93 $120 $108
Park Ridge $60 $87 $75 $102
Peoria $465 $495 $480 $510
Peru $305 $335 $320 $350
Plainfield $93 $87 $108 $102
Pontiac $225 $255 $240 $270
Prospect Heights $63 $95 $78 $110
Quincy $795 $825 $810 $840
Racine, WI $165 $195 $180 $210
Rantoul $375 $405 $390 $420
River Forest $65 $75 $80 $90
Riverside $65 $73 $80 $88
Rock Island $445 $475 $460 $490
Rockford $170 $200 $185 $215
Rolling Meadows $63 $97 $78 $112
Romeoville $90 $83 $105 $98
Roselle $65 $93 $80 $108
Round Lake $97 $153 $112 $168
Sandwich $160 $190 $175 $205
Savoy $325 $355 $340 $370
Schaumburg $63 $97 $78 $112
Schiller Park $60 $77 $75 $92
Sheboygan, WI $345 $375 $360 $390
Shelbyville $559 $589 $574 $604
Skokie $67 $100 $82 $115
South Barrington $70 $110 $85 $125
South Bend, IN $265 $295 $280 $310
South Elgin $75 $115 $90 $130
South Holland $100 $87 $115 $102
Springfield $525 $555 $540 $570
St. Charles $83 $115 $98 $130
Sterling $345 $375 $360 $390
Streamwood $67 $100 $82 $115
Sycamore $180 $210 $195 $225
Tinley Park $95 $83 $110 $98
Tuscola $335 $365 $350 $380
Urbana $305 $335 $320 $350
Valparaiso, IN $180 $210 $195 $225
Vandalia $605 $635 $620 $650
Vernon Hills $80 $123 $95 $138
Villa Park $67 $90 $82 $105
Warrenville $77 $100 $92 $115
Waukegan $83 $135 $98 $150
Waukesha, WI $175 $205 $190 $220
West Bend, WI $265 $295 $280 $310
West Chicago $75 $100 $90 $115
West Lafayette, IN $340 $370 $355 $385
Westmont $73 $77 $88 $92
Wheaton $75 $100 $90 $115
Wheeling $67 $105 $82 $120
Wilmette $70 $103 $85 $118
Winnetka $73 $110 $88 $125
Wisconsin Dells, WI $465 $495 $480 $510
Wood Dale $60 $85 $75 $100
Woodridge $77 $77 $92 $92
Woodstock $130 $160 $145 $175
Yorkville $165 $195 $180 $210
Zion $97 $153 $112 $168

What changes the number

Which airport. O'Hare and Midway sit on different sides of the metro area, so the same suburb can be a short trip to one and a much longer trip to the other. If your flight options allow either airport, compare both in the calculator.

Vehicle size. The calculator uses the published sedan / midsize-SUV base fare and shows the published $15 minivan upgrade. Reserved child seats add $10 each. Minivans and child seats should be requested ahead because availability is limited.

Distance. Broadly, fares scale with how far you are from the airport. It isn't perfectly linear — short trips still carry a base operating cost — but a suburb 40 miles from an airport will generally cost more than one 10 miles away.

Applicable service timing or special requests. Late-night trips, holidays and certain service needs can carry a disclosed fee. Those are confirmed before you accept the booking.

Things that don't create demand-based surge pricing

  • Ordinary traffic. The published base fare isn't running on a meter while you're sitting in traffic.
  • Weather. Rain or snow does not create app-style demand surge pricing on a published route.
  • Local demand. A concert letting out, a convention in town or a large flight bank landing at once does not automatically reprice the published city rate.
  • Extra passengers within the vehicle's capacity. The rate is for the vehicle, not a per-passenger charge.
  • A delayed inbound flight by itself. Airport pickups are flight-tracked so dispatch can adjust to the actual arrival.
This is different from saying every trip at every hour has zero possible extras. Your current published pricing terms allow a late-night fee and holiday surcharge when applicable; dispatch confirms those before scheduling.

Don't see your city?

The calculator covers our published routes. We also serve longer-distance trips across Illinois, Wisconsin and Indiana, along with smaller communities where the fare is quoted per trip rather than published in advance.

If your city isn't listed, call or text dispatch with your pickup address and airport. You'll get a specific quote before you commit to the ride.

Call or Text (931) 334-6034

Frequently Asked Questions

Airport taxi fare calculator FAQ

It is the published base fare for that route and selected vehicle. Dispatch confirms your final price, vehicle availability and any applicable extras before your ride is scheduled.

Yes. Published route fares use the same base rate in both directions. Dispatch confirms the exact trip before scheduling.

No. Tolls are factored into the published fare rather than added at the end.

No. The fare covers the vehicle rather than charging per seat. A sedan fare covers up to three passengers with standard luggage.

The published minivan upgrade is $15 above the sedan fare. Car seats are $10 each and must be reserved in advance because availability is limited.

Airport pickups are flight-tracked so the pickup can adjust to the actual arrival. Dispatch confirms any applicable service or waiting terms before the ride is accepted.

Not always. Rideshare can sometimes be comparable or lower. The advantage of a published flat fare is knowing the base route price in advance without demand-based surge pricing.

Yes. Call or text dispatch with the pickup address and airport. We also handle custom and longer-distance trips that do not have a published rate.

Book on WhatsApp
☎ Call Book Online